<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Garnier &#187; Journal</title>
	<atom:link href="http://www.simongarnier.com/category/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simongarnier.com</link>
	<description>Swarm behaviours in natural and artificial systems</description>
	<lastBuildDate>Wed, 19 Oct 2011 14:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How groups can find the right fit</title>
		<link>http://www.simongarnier.com/how-groups-can-find-the-right-fit/</link>
		<comments>http://www.simongarnier.com/how-groups-can-find-the-right-fit/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:09:47 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Social behavior]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Alexandre Campo]]></category>
		<category><![CDATA[Collective behavior]]></category>
		<category><![CDATA[Collective choice]]></category>
		<category><![CDATA[Collective robotics]]></category>
		<category><![CDATA[Marco Dorigo]]></category>
		<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Resource selection]]></category>
		<category><![CDATA[Self-organization]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=660</guid>
		<description><![CDATA[Yesterday, PLoS ONE published my last article co-authored with my good friend Alexandre Campo, his students Olivier D&#233;driche and Mouhcine Zekkri, and Marco Dorigo (do I need to introduce him?). In this paper, we present a self-organizing mechanism that allows a group of individuals (in this case robots) to select a resource that matches its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yesterday, <a href="http://www.plosone.org" target="_blank">PLoS ONE</a> published <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0019888" target="_blank">my last article</a> co-authored with my good friend Alexandre Campo, his students Olivier D&eacute;driche and Mouhcine Zekkri, and <a href="http://iridia.ulb.ac.be/~mdorigo/HomePageDorigo/" target="_blank">Marco Dorigo</a> (do I need to introduce him?). In this paper, we present a self-organizing mechanism that allows a group of individuals (in this case robots) to select a resource that matches its current needs (that is not too small, but also not too big). This mechanism could be present in social animals as a way to ensure the survival of the group while reducing conflicts with other groups and costs associated with the defense and the exploitation of the resource. The algorithm has also potential applications as a distributed resource management system. Hereafter is the abstract of the article:</p>
<blockquote>
<p style="text-align: justify;">When selecting a resource to exploit, an insect colony must take into account at least two constraints: the resource must be abundant enough to sustain the whole group, but not too large to limit exploitation costs, and risks of conflicts with other colonies. Following recent results on cockroaches and ants, we introduce here a behavioral mechanism that satisfies these two constraints. Individuals simply modulate their probability to switch to another resource as a function of the local density of conspecifics locally detected. As a result, the individuals gather at the smallest resource that can host the whole group, hence reducing competition and exploitation costs while fulfilling the overall group&#39;s needs. Our analysis reveals that the group becomes better at discriminating between similar resources as it grows in size. Also, the discrimination mechanism is flexible and the group readily switches to a better suited resource as it appears in the environment. The collective decision emerges through the self-organization of individuals, that is, in absence of any centralized control. It also requires a minimal individual cognitive investment, making the proposed mechanism likely to occur in other social species and suitable for the development of distributed decision making tools.</p>
</blockquote>
<p style="text-align: justify;">The article can be found here: <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0019888" target="_blank">http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0019888</a></p>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=660&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/how-groups-can-find-the-right-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stigmergy: special issue of Cognitive Systems Research &#8211; Call for papers</title>
		<link>http://www.simongarnier.com/stigmergy-special-issue-of-cognitive-systems-research-call-for-papers/</link>
		<comments>http://www.simongarnier.com/stigmergy-special-issue-of-cognitive-systems-research-call-for-papers/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:40:57 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Social behavior]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Call for papers]]></category>
		<category><![CDATA[Cognitive Systems Research]]></category>
		<category><![CDATA[Leslie Marsh]]></category>
		<category><![CDATA[Margery Doyle]]></category>
		<category><![CDATA[Stigmergy]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=589</guid>
		<description><![CDATA[Leslie Marsh, Assistant Director of the New England Institute of Cognitive Science and Evolutionary Studies, informed me of a coming special issue of Cognitive Systems Research dedicated to stigmergy. Along with Margery Doyle (Air Force Research Lab), he will be editor of this special issue and invite all researchers interested in stigmergic behaviors and communication [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://manwithoutqualities.com/" target="_blank">Leslie Marsh</a>, Assistant Director of the <a href="http://www.une.edu/nei/" target="_blank">New England Institute of Cognitive Science and Evolutionary Studies</a>, informed me of a coming special issue of <strong><em><a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/620288/description#description" target="_blank">Cognitive Systems Research</a></em></strong> dedicated to stigmergy. Along with Margery Doyle (Air Force Research Lab), he will be editor of this special issue and invite all researchers interested in stigmergic behaviors and communication to submit a paper proposal. Hereafter is the call for papers as found on Leslie Marsh&#39;s <a href="http://manwithoutqualities.com/" target="_blank">website</a>:</p>
<blockquote>
<p style="text-align: justify;"><strong>Stigmergy</strong> &ndash; the phenomenon of indirect communication mediated by modifications of the environment &ndash; was first conceptualized by zoologist Pierre-Paul Grasse in his ground-breaking work on termite colonies (Grasse 1959). It wasn&rsquo;t until 1999 that Grasse&rsquo;s work was brought to a wider audience by Eric Bonabeau et al (1999) in a special issue of <em>Artificial Life</em>. Since then interest in stigmergic systems has blossomed with researchers recognizing the application of Grasse&rsquo;s insights to stock markets, economies, traffic patterns, supply logistics, computer networks, resource allocation, urban sprawl, and cultural memes. New forms of stigmergy have been exponentially expanded through the affordances of digital technology: Google&rsquo;s recommendation algorithm, Amazon&rsquo;s filtering algorithm, wiki, open source software, weblogs, and a whole range of &ldquo;social media&rdquo; are now deemed as essentially stigmergic.</p>
<p style="text-align: justify;">Though the concept of stigmergy has typically been associated with ant- or swarm-like &ldquo;agents&rdquo; with minimal cognitive ability or with creatures of a somewhat higher cognitive capacity such as fish (schooling patterns) or birds (flocking patterns) or sheep (herding behavior), stigmergy offers a powerful tool to be deployed in the human domain. <strong>The editors of this special issue are thus looking for contributions that have human-human</strong> (social, organizational, and socio-technical)&nbsp;<strong>stigmergy as the main focus.</strong></p>
<p style="text-align: justify;">Proposals are invited from social scientists, social epistemologists, cognitive scientists, economists, group decision theorists, collective intentionality theorists,&nbsp;computational sociologists, network theorists, multi-agent modelers, and indeed researchers from any discipline that has social complexity and coordination as a core topic.</p>
<p style="text-align: justify;">Papers that are theoretical, experimental, or computational in orientation are welcome. Please send proposals of no more than 300 words to <strong>lesliemarsh [at] gmail [dot] com</strong> with &ldquo;Stigmergy/Cognitive Systems Research&rdquo; in the subject line. The deadline for proposals is Nov 1, 2010.</p>
<p style="text-align: justify;">All papers will be subject to double blind review by a least two referees and accepted papers will be published in a special issue of <strong><em><a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/620288/description#description" target="_blank">Cognitive Systems Research</a></em></strong></p>
</blockquote>
<p style="text-align: justify;">&nbsp;</p>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=589&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/stigmergy-special-issue-of-cognitive-systems-research-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Moffett&#8217;s interview in Los Angeles Times</title>
		<link>http://www.simongarnier.com/mark-moffets-interview-in-los-angeles-times/</link>
		<comments>http://www.simongarnier.com/mark-moffets-interview-in-los-angeles-times/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:49:07 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Dr. Bugs]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mark Moffett]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=570</guid>
		<description><![CDATA[It&#39;s not necessary to introduce Mark Moffett, the &#34;Dr. Bugs&#34; as he called himself on his website. The Los Angeles Times recently published an interview of this talented researcher, writer, adventurer, photograph&#8230; You can read it at this address: http://www.latimes.com/news/science/environment/la-sci-ants-20100529,0,7987527,full.story.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img alt="" class="alignright" height="176" src="http://www.simongarnier.com/wp-content/uploads/mark.jpg" width="200" />It&#39;s not necessary to introduce Mark Moffett, the &quot;Dr. Bugs&quot; as he called himself on <a href="http://www.doctorbugs.com" target="_blank">his website</a>. The <a href="http://www.latimes.com" target="_blank">Los Angeles Times</a> recently published an interview of this talented researcher, writer, adventurer, photograph&#8230; You can read it at this address: <a href="http://www.latimes.com/news/science/environment/la-sci-ants-20100529,0,7987527,full.story" target="_blank">http://www.latimes.com/news/science/environment/la-sci-ants-20100529,0,7987527,full.story</a>.</p>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=570&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/mark-moffets-interview-in-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secret of Annoying Crowds Revealed, or when Science speaks about my work</title>
		<link>http://www.simongarnier.com/secret-of-annoying-crowds-revealed-or-when-science-speaks-about-my-work/</link>
		<comments>http://www.simongarnier.com/secret-of-annoying-crowds-revealed-or-when-science-speaks-about-my-work/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:25:43 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Group behavior]]></category>
		<category><![CDATA[Mehdi Moussaid]]></category>
		<category><![CDATA[Pedestrian crowd]]></category>
		<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science Now]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=519</guid>
		<description><![CDATA[Yesterday (April 7th 2010), Science Now (the news section of Science Magazine) published an article by Dave Mosher on our work on pedestrian crowds. The article summarizes the paper we published the same day in PLoS ONE. Hereafter are an excerpt of the Science Article and the abstract of our PLoS ONE paper:

Secret of Annoying [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img alt="" class="alignright" height="157" src="http://www.simongarnier.com/wp-content/uploads/crowd.jpg" width="250" />Yesterday (April 7th 2010), <a href="http://news.sciencemag.org/sciencenow/" target="_blank">Science Now</a> (the news section of Science Magazine) published <a href="http://news.sciencemag.org/sciencenow/2010/04/secret-of-annoying-crowds-reveal.html" target="_blank">an article by Dave Mosher</a> on our work on pedestrian crowds. The article summarizes <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0010047" target="_blank">the paper we published the same day in PLoS ONE</a>. Hereafter are an excerpt of the Science Article and the abstract of our PLoS ONE paper:</p>
<blockquote>
<p style="text-align: justify;"><a href="http://news.sciencemag.org/sciencenow/2010/04/secret-of-annoying-crowds-reveal.html" style="" target="_blank">Secret of Annoying Crowds Revealed</a> &#8211; From Science Now</p>
<p style="text-align: justify;">Push, shout, or politely excuse yourself all you want, but those slowpokes in your way just won&#39;t budge. A new study shows a long-neglected reason why: Up to 70% of people in crowds socially glue themselves into groups of two or more, slowing down traffic. What&#39;s worse, as crowds gets denser, groups bend into anti-aerodynamic shapes that exacerbate the problem. The study may be a boon to urban planners.</p>
</blockquote>
<blockquote>
<p style="text-align: justify;"><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0010047" target="_blank">The Walking Behaviour of Pedestrian Social Groups and Its Impact on Crowd Dynamics</a> &#8211; From PLoS ONE</p>
<p style="text-align: justify;">Human crowd motion is mainly driven by self-organized processes based on local interactions among pedestrians. While most studies of crowd behaviour consider only interactions among isolated individuals, it turns out that up to 70% of people in a crowd are actually moving in groups, such as friends, couples, or families walking together. These groups constitute medium-scale aggregated structures and their impact on crowd dynamics is still largely unknown. In this work, we analyze the motion of approximately 1500 pedestrian groups under natural condition, and show that social interactions among group members generate typical group walking patterns that influence crowd dynamics. At low density, group members tend to walk side by side, forming a line perpendicular to the walking direction. As the density increases, however, the linear walking formation is bent forward, turning it into a V-like pattern. These spatial patterns can be well described by a model based on social communication between group members. We show that the V-like walking pattern facilitates social interactions within the group, but reduces the flow because of its &ldquo;non-aerodynamic&rdquo; shape. Therefore, when crowd density increases, the group organization results from a trade-off between walking faster and facilitating social exchange. These insights demonstrate that crowd dynamics is not only determined by physical constraints induced by other pedestrians and the environment, but also significantly by communicative, social interactions among individuals.</p>
</blockquote>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=519&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/secret-of-annoying-crowds-revealed-or-when-science-speaks-about-my-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Special issue on Swarm Cognition: deadline extension</title>
		<link>http://www.simongarnier.com/special-issue-on-swarm-cognition-deadline-extension/</link>
		<comments>http://www.simongarnier.com/special-issue-on-swarm-cognition-deadline-extension/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:29:48 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Deadline extension]]></category>
		<category><![CDATA[special issue]]></category>
		<category><![CDATA[Swarm Cognition]]></category>
		<category><![CDATA[Swarm Intelligence Journal]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=497</guid>
		<description><![CDATA[Originally scheduled for March 15th (see my previous post on the subject), the submission deadline for the special issue on Swarm Cognition (Swarm Intelligence Journal) has been extended until April 15th.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Originally scheduled for March 15th (<a href="http://www.simongarnier.com/swarm-intelligence-journal-special-issue-on-swarm-cognition/">see my previous post on the subject</a>), the submission deadline for <a href="http://laral.istc.cnr.it/swarm-cognition/Main_Page" target="_blank">the special issue on Swarm Cognition</a> (<a href="http://www.springer.com/computer/artificial/journal/11721" target="_blank">Swarm Intelligence Journal</a>) has been extended until April 15th.</p>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=497&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/special-issue-on-swarm-cognition-deadline-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: &#8220;Human Culture, an Evolutionary Force&#8221;</title>
		<link>http://www.simongarnier.com/ny-times-human-culture-an-evolutionary-force/</link>
		<comments>http://www.simongarnier.com/ny-times-human-culture-an-evolutionary-force/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:34:14 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Kevin Laland]]></category>
		<category><![CDATA[Mark Stoneking]]></category>
		<category><![CDATA[New Yor Times]]></category>
		<category><![CDATA[Nicholas Wade]]></category>
		<category><![CDATA[Peter Richerson]]></category>
		<category><![CDATA[Robert Boyd]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=494</guid>
		<description><![CDATA[On March 1, 2010, the New York Times has published an interesting article about the role of culture as a force at play in natural selection. The author, Nicholas Wade, reviews and summarizes thoughts and ideas that have emerged recently (but were floating around since several years) about the strong link that may exist between [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On March 1, 2010, the <a href="http://www.nytimes.com" target="_blank">New York Times</a> has published an interesting article about the role of culture as a force at play in natural selection. The author, <a href="http://topics.nytimes.com/topics/reference/timestopics/people/w/nicholas_wade/index.html?inline=nyt-per">Nicholas Wade</a>, reviews and summarizes thoughts and ideas that have emerged recently (but were floating around since several years) about the strong link that may exist between human evolution (in a Darwinian meaning) and human culture.</p>
<p style="text-align: justify;">For those interested by this topic (as I am), here is the address of the NY Times article: <a href="http://www.nytimes.com/2010/03/02/science/02evo.html" target="_blank">http://www.nytimes.com/2010/03/02/science/02evo.html</a>. For more information, hereafter are some links towards some of the leaders of this movement that tends to bring together cultural and natural evolution:</p>
<ul>
<li style="text-align: justify;"><a href="http://lalandlab.st-andrews.ac.uk/" target="_blank">Professor Kevin Laland</a>, University of St Andrews, Scotland.</li>
<li style="text-align: justify;"><a href="http://www.sscnet.ucla.edu/anthro/faculty/boyd/" target="_blank">Professor Robert Boyd</a>, University of California, Los Angeles.</li>
<li style="text-align: justify;"><a href="http://www.des.ucdavis.edu/faculty/Richerson/Richerson.htm" target="_blank">Professor Peter Richerson</a>, University of California, Davis.</li>
<li style="text-align: justify;"><a href="http://www.eva.mpg.de/genetics/files/team_stoneking.html" target="_blank">Professor Mark Stoneking</a>, Max Planck Institute for Evolutionary Anthropology, Germany.</li>
</ul>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=494&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/ny-times-human-culture-an-evolutionary-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: For sustainable architecture, think bug</title>
		<link>http://www.simongarnier.com/new-scientist-for-sustainable-architecture-think-bug/</link>
		<comments>http://www.simongarnier.com/new-scientist-for-sustainable-architecture-think-bug/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:06:25 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Social behavior]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Guy Theraulaz]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Philip Ball]]></category>
		<category><![CDATA[Social insects]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=472</guid>
		<description><![CDATA[To be published in New Scientist on February 22, this article by Philip Ball (well known for his books about science and culture) speaks about the principles underlying nest construction in insects and how they can be a source of inspiration in modern architecture. This article follows a recent workshop on this subject (&#34;From Insect [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; ">To be published in <a href="http://www.newscientist.com" target="_blank">New Scientist</a> on February 22, this article by <a href="http://www.agrfoto.com/philipball/index.php" target="_blank">Philip Ball</a> (well known for his books about science and culture) speaks about the principles underlying nest construction in insects and how they can be a source of inspiration in modern architecture. This article follows a recent workshop on this subject (&quot;From Insect Nests to Human Architecture&quot;, see <a href="http://cognition.ups-tlse.fr/fintha/index.html" target="_blank">the official website</a> or <a href="http://www.simongarnier.com/from-insect-nest-to-human-architecture/" target="_top">my post about it</a>) that held last September in Venice, Italy. Hereafter is the introduction of this article:</p>
<blockquote>
<p style="text-align: justify; ">In the heart of Africa&#39;s savannah lies a city that is a model of sustainable development. Its buttressed towers are built entirely from natural, biodegradable materials. Its inhabitants live and work in quarters that are air-conditioned and humidity-regulated, without consuming a single watt of electricity. Water comes from wells that dip deep into the earth, and food is cultivated self-sufficiently in gardens within its walls. This metropolis is not just eco-friendly: with its curved walls and graceful arches, it is rather beautiful too.</p>
<p>		This is no human city, of course. It is a termite mound.</p>
</blockquote>
<p>To read the rest of this article, click here:&nbsp;<a href="http://www.newscientist.com/article/mg20527481.300-for-sustainable-architecture-think-bug.html?full=true">For sustainable architecture, think bug &#8211; life &#8211; 22 February 2010 &#8211; New Scientist</a>.</p>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=472&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/new-scientist-for-sustainable-architecture-think-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swarm Intelligence Journal &#8211; Special issue on Collective Decisions in Biological Swarms</title>
		<link>http://www.simongarnier.com/swarm-intelligence-journal-special-issue-on-collective-decisions-in-biological-swarms/</link>
		<comments>http://www.simongarnier.com/swarm-intelligence-journal-special-issue-on-collective-decisions-in-biological-swarms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:49:09 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Andrea Perna]]></category>
		<category><![CDATA[Call for paper]]></category>
		<category><![CDATA[collective decision]]></category>
		<category><![CDATA[Collective decision in biological swarms]]></category>
		<category><![CDATA[David Sumpter]]></category>
		<category><![CDATA[Guy Theraulaz]]></category>
		<category><![CDATA[special issue]]></category>
		<category><![CDATA[Swarm Intelligence Journal]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=441</guid>
		<description><![CDATA[Dr. Andrea Perna (Ecole Polytechnique de l&#39;Universit&#233; de Nantes), Prof. David Sumpter (Mathematics Department, Uppsala Universty) and Dr. Guy Theraulaz (CRCA, CNRS) will be the editors of a special issue on Collective Decision in Biological Swarms for the&#160;Swarm Intelligence Journal.&#160;This special issue calls for papers focusing on different aspects and issues of collective decision in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; "><img alt="" class="alignright" height="264" src="http://www.simongarnier.com/wp-content/uploads/300px-Sij-big.jpg" style="cursor: default; " width="200" /><a href="http://cognition.ups-tlse.fr/_andrea/" target="_blank">Dr. Andrea Perna</a> (<a href="http://www.polytech.univ-nantes.fr/" target="_blank">Ecole Polytechnique de l&#39;Universit&eacute; de Nantes</a>), <a href="http://www.math.uu.se/~david/web/" target="_blank">Prof. David Sumpter</a> (<a href="http://www.math.uu.se/" target="_blank">Mathematics Department, Uppsala Universty</a>) and <a href="http://cognition.ups-tlse.fr/_guyt/" target="_blank">Dr. Guy Theraulaz</a> (<a href="http://cognition.ups-tlse.fr" target="_blank">CRCA, CNRS</a>) will be the editors of a special issue on Collective Decision in Biological Swarms for the&nbsp;<a href="http://www.springer.com/computer/artificial/journal/11721" target="_blank">Swarm Intelligence Journal</a>.&nbsp;This special issue calls for papers focusing on different aspects and issues of collective decision in animal groups, exploring the problem in different animal models and focusing on different aspects of decision: what is the pooling function? by what mechanisms can informed individuals lead the group? what compromise is found in the trade-off for speed and accuracy? In summary, how do individuals within a group integrate information in&nbsp;order to reach consensus? and when does the group better split than reach a consensus?&nbsp;</p>
<div>
<p style="text-align: justify; ">The complete call for papers can be downloaded&nbsp;<a href="http://www.simongarnier.com/wp-content/uploads/2010/01/SI_CDBS_SI_flyer_final.pdf">h</a><a href="http://www.simongarnier.com/wp-content/uploads/2010/01/SI_CDBS_SI_flyer_final.pdf" target="_blank">ere</a>.&nbsp;</p>
<p style="text-align: justify; ">Important dates for this special issue are:&nbsp;</p>
<ul>
<li style="text-align: justify; ">Manuscript submission deadline: October 15, 2010</li>
<li style="text-align: justify; ">Final publication scheduled around early Fall 2011</li>
</ul>
</div>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=441&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/swarm-intelligence-journal-special-issue-on-collective-decisions-in-biological-swarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm Intelligence Journal &#8211; Special Issue on Swarm Cognition</title>
		<link>http://www.simongarnier.com/swarm-intelligence-journal-special-issue-on-swarm-cognition/</link>
		<comments>http://www.simongarnier.com/swarm-intelligence-journal-special-issue-on-swarm-cognition/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:06:31 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Elio Tuci]]></category>
		<category><![CDATA[Kevin M. Passino]]></category>
		<category><![CDATA[special issue]]></category>
		<category><![CDATA[Swarm Cognition]]></category>
		<category><![CDATA[Swarm Intelligence Journal]]></category>
		<category><![CDATA[VIto Trianni]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=435</guid>
		<description><![CDATA[Dr. Vito Trianni (LARAL-ISTC-CNR, Italy), Dr. Elio Tuci&#160;(LARAL-ISTC-CNR, Italy)&#160;and Prof. Kevin M. Passino (Department of Electrical and Computer Engineering, Ohio State University, OH, USA) will be the editors of a special issue on Swarm Cognition for the Swarm Intelligence Journal. The call for papers can be found at the following address:&#160;http://laral.istc.cnr.it/swarm-cognition/Main_Page. Hereafter is the accompanying [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img alt="" class="alignright" height="264" src="http://www.simongarnier.com/wp-content/uploads/300px-Sij-big.jpg" width="200" /><a href="http://laral.istc.cnr.it/trianni/">Dr. Vito Trianni</a> (<a href="http://laral.istc.cnr.it/" target="_blank">LARAL</a>-<a href="http://www.istc.cnr.it/" target="_blank">ISTC</a>-<a href="http://www.cnr.it/" target="_blank">CNR</a>, Italy), <a href="http://laral.istc.cnr.it/elio.tuci/" target="_blank">Dr. Elio Tuci</a>&nbsp;(<a href="http://laral.istc.cnr.it/" target="_blank">LARAL</a>-<a href="http://www.istc.cnr.it/" target="_blank">ISTC</a>-<a href="http://www.cnr.it/" target="_blank">CNR</a>, Italy)&nbsp;and <a href="http://www.ece.osu.edu/~passino/" target="_blank">Prof. Kevin M. Passino</a> (<a href="http://www.ece.osu.edu/" target="_blank">Department of Electrical and Computer Engineering</a>, <a href="http://www.osu.edu/" target="_blank">Ohio State University</a>, OH, USA) will be the editors of a special issue on Swarm Cognition for the <a href="http://www.springer.com/computer/artificial/journal/11721" target="_blank">Swarm Intelligence Journal</a>. The call for papers can be found at the following address:&nbsp;<a href="http://laral.istc.cnr.it/swarm-cognition/Main_Page" target="_blank">http://laral.istc.cnr.it/swarm-cognition/Main_Page</a>. Hereafter is the accompanying text that describes the expectation of this special issue.&nbsp;</p>
<blockquote>
