<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Garnier &#187; Swarm Intelligence</title>
	<atom:link href="http://www.simongarnier.com/category/swarmintelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simongarnier.com</link>
	<description>Swarm behaviours in natural and artificial systems</description>
	<lastBuildDate>Thu, 10 Jun 2010 15:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>From biology to robotics, and back</title>
		<link>http://www.simongarnier.com/from-biology-to-robotics-and-back/</link>
		<comments>http://www.simongarnier.com/from-biology-to-robotics-and-back/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:12:34 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Conference/Workshop]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Simon Garnier]]></category>
		<category><![CDATA[Stevens Institute of Technology]]></category>
		<category><![CDATA[swarm robotics]]></category>
		<category><![CDATA[Yan Meng]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=563</guid>
		<description><![CDATA[Next Wednesday (June 9th 2010), Professor Yan Meng invited me to give a talk at the Stevens Institute of Technology, near New-York. The lecture will hold at 2pm in room 204 of Babbio Center. The title of the seminar is &#34;From biology to robotics, and back&#34;. Hereafter is the abstract:

During swarm robotics meetings, one can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Next Wednesday (June 9th 2010), <a href="http://www.ece.stevens-tech.edu/~ymeng/" target="_blank">Professor Yan Meng</a> invited me to give a talk at the <a href="http://www.stevens.edu/" target="_blank">Stevens Institute of Technology</a>, near New-York. The lecture will hold at 2pm in room 204 of Babbio Center. The title of the seminar is &quot;From biology to robotics, and back&quot;. Hereafter is the abstract:</p>
<blockquote>
<p style="text-align: justify;">During swarm robotics meetings, one can encounter computer scientists, mathematicians, roboticists or engineers. But it is less common to find a biologist in such events. Yet, swarm robotics has largely developed from biological discoveries that have been made during the last thirty years about the organization of animal societies. One reason that explains the defection of biologists is the difficulty they have to find relevant information for their own work in this new research field. They consider robots as &quot;cool&quot; gadgets, but not as tools able to make progress in the study of social behaviors.</p>
<p style="text-align: justify;">In this seminar, I will review some of the ways swarm robotics can contribute to the study of collective animal behavior. I argue that robotics and affiliated disciplines can bring significant improvements in this biological field, from a technical, conceptual and pedagogical point of view. I will build my discussion on top of five observations I have made while collaborating as a biologist with computer scientists and roboticists: robots require a complete specification; robots are physical entities; robots implement new technologies; robots can be inadvertent sources of biological inspiration; and robots are indeed &quot;cool&quot; gadgets.&quot;</p>
</blockquote>
<p style="text-align: justify;">More information about the location of the lecture can be found here: <a href="http://www.stevens.edu/ses/about_soe/events/rss/index.php" target="_blank">http://www.stevens.edu/ses/about_soe/events/rss/index.php</a>.</p>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=563&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/from-biology-to-robotics-and-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 IEEE Symposium on Swarm Intelligence</title>
		<link>http://www.simongarnier.com/2011-ieee-symposium-on-swarm-intelligence/</link>
		<comments>http://www.simongarnier.com/2011-ieee-symposium-on-swarm-intelligence/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:11:56 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Conference/Workshop]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Call for paper]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[SIS2011]]></category>
		<category><![CDATA[Swarm Intelligence Symposium]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=561</guid>
		<description><![CDATA[The 2011 IEEE Swarm Intelligence Symposium (SIS2011) will be held in Paris, France, April 11 &#8211; 15, 2011. It will be part of the IEEE Symposium Series on Computational Intelligence 2011. The aim of the SIS2011 is to provide a platform for researchers, academicians, students, engineers, and government officers from all over the world to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The 2011 IEEE Swarm Intelligence Symposium (SIS2011) will be held in Paris, France, April 11 &#8211; 15, 2011. It will be part of the <a href="http://www.ieee-ssci.org/">IEEE Symposium Series on Computational Intelligence 2011</a>. The aim of the SIS2011 is to provide a platform for researchers, academicians, students, engineers, and government officers from all over the world to share and exchange information in the swarm intelligence research areas ranging from algorithm development to real-world applications. Authors are invited to submit their original and unpublished work related to swarm intelligence, including research, theory, development, and applications. More information <a href="http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=9933&amp;copyownerid=11887">here</a> and <a href="http://www.ieee-ssci.org/2011/sis-2011">here</a>.</p>
<ul>
<li>Submission Deadline:&nbsp;Oct 31, 2010</li>
<li>Notification Due:&nbsp;Dec 15, 2010</li>
<li>Final Version Due:&nbsp;Jan 15, 2011</li>
</ul>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=561&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/2011-ieee-symposium-on-swarm-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret of Annoying Crowds Revealed, or when Science speaks about my work</title>
		<link>http://www.simongarnier.com/secret-of-annoying-crowds-revealed-or-when-science-speaks-about-my-work/</link>
		<comments>http://www.simongarnier.com/secret-of-annoying-crowds-revealed-or-when-science-speaks-about-my-work/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:25:43 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Group behavior]]></category>
		<category><![CDATA[Mehdi Moussaid]]></category>
		<category><![CDATA[Pedestrian crowd]]></category>
		<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Science Now]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=519</guid>
		<description><![CDATA[Yesterday (April 7th 2010), Science Now (the news section of Science Magazine) published an article by Dave Mosher on our work on pedestrian crowds. The article summarizes the paper we published the same day in PLoS ONE. Hereafter are an excerpt of the Science Article and the abstract of our PLoS ONE paper:

Secret of Annoying [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img alt="" class="alignright" height="157" src="http://www.simongarnier.com/wp-content/uploads/crowd.jpg" width="250" />Yesterday (April 7th 2010), <a href="http://news.sciencemag.org/sciencenow/" target="_blank">Science Now</a> (the news section of Science Magazine) published <a href="http://news.sciencemag.org/sciencenow/2010/04/secret-of-annoying-crowds-reveal.html" target="_blank">an article by Dave Mosher</a> on our work on pedestrian crowds. The article summarizes <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0010047" target="_blank">the paper we published the same day in PLoS ONE</a>. Hereafter are an excerpt of the Science Article and the abstract of our PLoS ONE paper:</p>
<blockquote>
<p style="text-align: justify;"><a href="http://news.sciencemag.org/sciencenow/2010/04/secret-of-annoying-crowds-reveal.html" style="" target="_blank">Secret of Annoying Crowds Revealed</a> &#8211; From Science Now</p>
<p style="text-align: justify;">Push, shout, or politely excuse yourself all you want, but those slowpokes in your way just won&#39;t budge. A new study shows a long-neglected reason why: Up to 70% of people in crowds socially glue themselves into groups of two or more, slowing down traffic. What&#39;s worse, as crowds gets denser, groups bend into anti-aerodynamic shapes that exacerbate the problem. The study may be a boon to urban planners.</p>
</blockquote>
<blockquote>
<p style="text-align: justify;"><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0010047" target="_blank">The Walking Behaviour of Pedestrian Social Groups and Its Impact on Crowd Dynamics</a> &#8211; From PLoS ONE</p>
<p style="text-align: justify;">Human crowd motion is mainly driven by self-organized processes based on local interactions among pedestrians. While most studies of crowd behaviour consider only interactions among isolated individuals, it turns out that up to 70% of people in a crowd are actually moving in groups, such as friends, couples, or families walking together. These groups constitute medium-scale aggregated structures and their impact on crowd dynamics is still largely unknown. In this work, we analyze the motion of approximately 1500 pedestrian groups under natural condition, and show that social interactions among group members generate typical group walking patterns that influence crowd dynamics. At low density, group members tend to walk side by side, forming a line perpendicular to the walking direction. As the density increases, however, the linear walking formation is bent forward, turning it into a V-like pattern. These spatial patterns can be well described by a model based on social communication between group members. We show that the V-like walking pattern facilitates social interactions within the group, but reduces the flow because of its &ldquo;non-aerodynamic&rdquo; shape. Therefore, when crowd density increases, the group organization results from a trade-off between walking faster and facilitating social exchange. These insights demonstrate that crowd dynamics is not only determined by physical constraints induced by other pedestrians and the environment, but also significantly by communicative, social interactions among individuals.</p>
</blockquote>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=519&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/secret-of-annoying-crowds-revealed-or-when-science-speaks-about-my-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIMAI 2010: Young researcher symposium on crowds and swarm dynamics</title>
		<link>http://www.simongarnier.com/simai-2010-young-researcher-symposium-on-crowds-and-swarm-dynamics/</link>
		<comments>http://www.simongarnier.com/simai-2010-young-researcher-symposium-on-crowds-and-swarm-dynamics/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:41:19 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Conference/Workshop]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Andrea Tosin]]></category>
		<category><![CDATA[Cagliari]]></category>
		<category><![CDATA[Crowds]]></category>
		<category><![CDATA[Paolo Frasca]]></category>
		<category><![CDATA[SIMAI 2010]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[Young researchers]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=501</guid>
		<description><![CDATA[During the next SIMAI biannual congress (SIMAI 2010), Dr. Andrea Tosin (Department of Mathematics, Politecnico di Torino) and Dr. Paolo Frasca (Istituto per le Applicazioni del Calcolo) are organizing a symposium on crowds and swarm dynamics. The participation (as speaker) of this symposium is reserved to young, not tenured researchers. This symposium aims at bringing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">During the next SIMAI biannual congress (<a href="http://openconference.simai.eu/index.php/sc/2010" target="_blank">SIMAI 2010</a>), <a href="http://calvino.polito.it/~tosin/" target="_blank">Dr. Andrea Tosin</a> (<a href="http://calvino.polito.it/index.html" target="_blank">Department of Mathematics</a>, <a href="http://www.polito.it/" target="_blank">Politecnico di Torino</a>) and <a href="http://calvino.polito.it/~frasca/" target="_blank">Dr. Paolo Frasca</a> (<a href="http://www.iac.cnr.it/" target="_blank">Istituto per le Applicazioni del Calcolo</a>) are organizing a symposium on crowds and swarm dynamics. The participation (as speaker) of this symposium is reserved to young, not tenured researchers. This symposium aims at bringing together young researchers active in the field. In accordance with the multi-disciplinary nature of the topic, the invited speakers have very different backgrounds: they are biologists, engineers, mathematicians.</p>
<p style="text-align: justify;">The SIMAI congress will held in Cagliari (Italy), from June 21st to June 25th 2010. The exact date of the symposium during this period is not yet decided. Expected speakers are:</p>
<ul>
<li style="text-align: justify;"><a href="http://mat.uab.cat/~canizo/" target="_blank">Jos&eacute; Alfredo Ca&ntilde;izo</a> (<a href="http://www.mat.uab.cat/" target="_blank">Department of Mathematics</a>, <a href="http://www.uab.cat/" target="_blank">Universitat Aut&ograve;noma de Barcelona</a>, Spain): Mean-field limit for collective behavior models with noise.</li>
<li style="text-align: justify;"><a href="http://www.emiliano.cristiani.name/eng.htm" target="_blank">Emiliano Cristiani</a> (<a href="http://www.unisa.it/Dipartimenti/DIIMA/Ricerca/Centri_di_Ricerca/cemsac.php" target="_blank">CEMSAC &#8211; Universit&agrave; di Salerno</a> and <a href="http://www.iac.cnr.it/" target="_blank">IAC-CNR</a>, Roma, Italy): A multiscale approach for pedestrian flow.</li>
<li style="text-align: justify;"><a href="http://mat.uab.es/~jrosado/docEn.htm" target="_blank">Jes&uacute; Rosado</a> (<a href="http://www.mat.uab.cat/" target="_blank">Department of Mathematics</a>, <a href="http://www.uab.cat/" target="_blank">Universitat Aut&ograve;noma de Barcelona</a>, Spain): A refined result of flocking for the Cucker-Smale model.</li>
<li style="text-align: justify;"><a href="http://www.math.u-psud.fr/~venel/" target="_blank">Juliette Venel</a> (<a href="http://www.math.u-psud.fr/" target="_blank">Department of Mathematics</a>, <a href="http://www.univ-valenciennes.fr/" target="_blank">Universit&eacute; de Valenciennes et du Hainaut-Cambr&eacute;sis</a>, France): A discrete contact model for crowd motion.</li>
<li style="text-align: justify;"><a href="http://www.swas.polito.it/rubrica/scheda_pers.asp?vis_PUB=S&amp;vis_cv=&amp;vis_prog=&amp;matricola=014004" target="_blank">Fiammetta Venuti</a> (<a href="http://www.polito.it/ricerca/dipartimenti/distr/index.php?lang=en" target="_blank">Department of Structural and Geotechnical Engineering</a>, <a href="http://www.polito.it/" target="_blank">Politecnico di Torino</a>, Italy): Crowd-structure interaction on footbridges, modelling of the coupled system and an application.</li>
<li style="text-align: justify;">And me, Simon Garnier (<a href="http://www.princeton.edu/eeb/" target="_blank">Department of Ecology and Evolutionary Biology</a>, <a href="http://www.princeton.edu/" target="_blank">Princeton University</a>, USA): Trail geometry encodes heuristic information in the Argentine ant.</li>
</ul>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=501&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/simai-2010-young-researcher-symposium-on-crowds-and-swarm-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special issue on Swarm Cognition: deadline extension</title>
		<link>http://www.simongarnier.com/special-issue-on-swarm-cognition-deadline-extension/</link>
		<comments>http://www.simongarnier.com/special-issue-on-swarm-cognition-deadline-extension/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:29:48 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Deadline extension]]></category>
		<category><![CDATA[special issue]]></category>
		<category><![CDATA[Swarm Cognition]]></category>
		<category><![CDATA[Swarm Intelligence Journal]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=497</guid>
		<description><![CDATA[Originally scheduled for March 15th (see my previous post on the subject), the submission deadline for the special issue on Swarm Cognition (Swarm Intelligence Journal) has been extended until April 15th.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Originally scheduled for March 15th (<a href="http://www.simongarnier.com/swarm-intelligence-journal-special-issue-on-swarm-cognition/">see my previous post on the subject</a>), the submission deadline for <a href="http://laral.istc.cnr.it/swarm-cognition/Main_Page" target="_blank">the special issue on Swarm Cognition</a> (<a href="http://www.springer.com/computer/artificial/journal/11721" target="_blank">Swarm Intelligence Journal</a>) has been extended until April 15th.</p>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=497&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/special-issue-on-swarm-cognition-deadline-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Perfect Swarm&#8221;: reviews in Nature and Scientific American Mind</title>
		<link>http://www.simongarnier.com/the-perfect-swarm-reviews-in-nature-and-scientific-american-mind/</link>
		<comments>http://www.simongarnier.com/the-perfect-swarm-reviews-in-nature-and-scientific-american-mind/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:03:31 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Social behavior]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Basic Books]]></category>
		<category><![CDATA[Len Fisher]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Scientific American Mind]]></category>
		<category><![CDATA[The Perfect Swarm]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=489</guid>
		<description><![CDATA[In their March issue, Nature and Scientific American Mind review a recently published book, &#34;The Perfect Swarm: The Science of Complexity in Everyday Life&#34;, written by Len Fisher and edited by Basic Books. Both reviews are globally good and I already ordered a copy of the book to check their reliability.
Hereafter is the summary of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img alt="" class="alignright" height="225" src="http://www.simongarnier.com/wp-content/uploads/theperfectswarm.jpg" width="150" />In their March issue, <a href="http://www.nature.com/" target="_blank">Nature</a> and <a href="http://www.scientificamerican.com/sciammind/" target="_blank">Scientific American Mind</a> review a recently published book, &quot;<a href="http://www.perseusbooksgroup.com/basic/book_detail.jsp?isbn=046501884X" target="_blank">The Perfect Swarm: The Science of Complexity in Everyday Life</a>&quot;, written by <a href="http://www.lenfisherscience.com/" target="_blank">Len Fisher</a> and edited by <a href="http://www.perseusbooksgroup.com/basic/home.jsp" target="_blank">Basic Books</a>. Both reviews are globally good and I already ordered a copy of the book to check their reliability.</p>
<p style="text-align: justify;">Hereafter is the summary of this book:</p>
<blockquote>
<p style="text-align: justify;">One of the greatest discoveries of recent times is that the complex patterns we find in life are often produced when all of the individuals in a group follow the same simple rule. This process of &ldquo;self-organization&rdquo; reveals itself in the inanimate worlds of crystals and seashells, but as Len Fisher shows, it is also evident in living organisms, from fish to ants to human beings. The coordinated movements of fish in shoals, for example, arise from the simple rule: &ldquo;Follow the fish in front.&rdquo; Traffic flow arises from simple rules: &ldquo;Keep your distance&rdquo; and &ldquo;Keep to the right.&rdquo;</p>
<p style="text-align: justify;">Now, in his new book, Fisher shows how we can manage our complex social lives in an ever more chaotic world. His investigation encompasses topics ranging from &ldquo;swarm intelligence&rdquo; to the science of parties and the best ways to start a fad. Finally, Fisher sheds light on the beauty and utility of complexity theory. An entertaining journey into the science of everyday life, The Perfect Swarm will delight anyone who wants to understand the complex situations in which we so often find ourselves.</p>
</blockquote>
<p style="text-align: justify;">Review in nature can be found here: <a href="http://www.nature.com/nature/journal/v464/n7285/full/464035a.html" target="_blank">http://www.nature.com/nature/journal/v464/n7285/full/464035a.html</a>.</p>
<p style="text-align: justify;">Review in Scientific American Mind can be found here: <a href="http://www.scientificamerican.com/article.cfm?id=mind-reviews-the-perfect-swarm" target="_blank">http://www.scientificamerican.com/article.cfm?id=mind-reviews-the-perfect-swarm</a>.</p>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=489&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/the-perfect-swarm-reviews-in-nature-and-scientific-american-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: For sustainable architecture, think bug</title>
		<link>http://www.simongarnier.com/new-scientist-for-sustainable-architecture-think-bug/</link>
		<comments>http://www.simongarnier.com/new-scientist-for-sustainable-architecture-think-bug/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:06:25 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Social behavior]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Guy Theraulaz]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Philip Ball]]></category>
		<category><![CDATA[Social insects]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=472</guid>
		<description><![CDATA[To be published in New Scientist on February 22, this article by Philip Ball (well known for his books about science and culture) speaks about the principles underlying nest construction in insects and how they can be a source of inspiration in modern architecture. This article follows a recent workshop on this subject (&#34;From Insect [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; ">To be published in <a href="http://www.newscientist.com" target="_blank">New Scientist</a> on February 22, this article by <a href="http://www.agrfoto.com/philipball/index.php" target="_blank">Philip Ball</a> (well known for his books about science and culture) speaks about the principles underlying nest construction in insects and how they can be a source of inspiration in modern architecture. This article follows a recent workshop on this subject (&quot;From Insect Nests to Human Architecture&quot;, see <a href="http://cognition.ups-tlse.fr/fintha/index.html" target="_blank">the official website</a> or <a href="http://www.simongarnier.com/from-insect-nest-to-human-architecture/" target="_top">my post about it</a>) that held last September in Venice, Italy. Hereafter is the introduction of this article:</p>
<blockquote>
<p style="text-align: justify; ">In the heart of Africa&#39;s savannah lies a city that is a model of sustainable development. Its buttressed towers are built entirely from natural, biodegradable materials. Its inhabitants live and work in quarters that are air-conditioned and humidity-regulated, without consuming a single watt of electricity. Water comes from wells that dip deep into the earth, and food is cultivated self-sufficiently in gardens within its walls. This metropolis is not just eco-friendly: with its curved walls and graceful arches, it is rather beautiful too.</p>
<p>		This is no human city, of course. It is a termite mound.</p>
</blockquote>
<p>To read the rest of this article, click here:&nbsp;<a href="http://www.newscientist.com/article/mg20527481.300-for-sustainable-architecture-think-bug.html?full=true">For sustainable architecture, think bug &#8211; life &#8211; 22 February 2010 &#8211; New Scientist</a>.</p>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=472&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/new-scientist-for-sustainable-architecture-think-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workshop on Bio-Inspired Self-Organizing Robotic Systems &#8211; ICRA 2010</title>
		<link>http://www.simongarnier.com/workshop-on-bio-inspired-self-organizing-robotic-systems-icra-2010/</link>
		<comments>http://www.simongarnier.com/workshop-on-bio-inspired-self-organizing-robotic-systems-icra-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:45:12 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Conference/Workshop]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Bio-inspired]]></category>
		<category><![CDATA[Call for paper]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[ICRA 2010]]></category>
		<category><![CDATA[Self-organization]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Yan Meng]]></category>
		<category><![CDATA[Yaochu Jin]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=470</guid>
		<description><![CDATA[Prof. Yan Meng (Department of Electrical and Computer Engineering, Stevens Institute of Technology) and Prof. Yaochu Jin (Honda Research Institute Europe) are organizing a special workshop on &#34;Bio-Inspired Self-Organizing Robotic Systems&#34; during the next ICRA 2010 conference. The conference will hold from May 3 to May 8, 2010, in Anchorage, Alaska. The workshop will be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; "><a href="http://www.ece.stevens-tech.edu/~ymeng/" target="_blank">Prof. Yan Meng</a> (<a href="http://www.stevens.edu/ses/ece/" target="_blank">Department of Electrical and Computer Engineering</a>, <a href="http://www.stevens.edu/sit/" target="_blank">Stevens Institute of Technology</a>) and <a href="http://www.soft-computing.de/jin.html" target="_blank">Prof. Yaochu Jin</a> (<a href="http://www.honda-ri.de/" target="_blank">Honda Research Institute Europe</a>) are organizing a special workshop on &quot;<a href="http://www.ece.stevens-tech.edu/~ymeng/ICRA10-Workshop.htm" target="_blank">Bio-Inspired Self-Organizing Robotic Systems</a>&quot; during the next <a href="http://icra2010.grasp.upenn.edu/" target="_blank">ICRA 2010 conference</a>. The conference will hold from May 3 to May 8, 2010, in Anchorage, Alaska. The workshop will be scheduled on May 3.&nbsp;</p>
<p style="text-align: justify; ">Call for papers is available <a href="http://www.ece.stevens-tech.edu/~ymeng/ICRA10-Workshop.htm" target="_blank">here</a> along with a summary of the objectives of this workshop. In short,&nbsp;</p>
<blockquote>
<p style="text-align: justify; ">This half-day workshop aims to bring together new theories and methodologies inspired by biological principles for self-organizing robotic systems. The emphasis of the workshop is on bridging multi-disciplinary research areas such as robotics, artificial life, systems biology, and evolutionary computation. Topics of this workshop include, but are not limited to:</p>
<ul>
<li>Morphogenetic approaches to self-organizing multi-robot systems</li>
<li>Morphogenetic approaches to modular robots</li>
<li>Evolutionary and developmental approaches to design of robot body-plan and controller</li>
<li>Self-organized multi-robot pattern formation and boundary coverage</li>
<li>Stigmergy in self-organized collective construction</li>
<li>Swarm intelligence based approaches to multi-robot systems</li>
<li>Unified approaches to self-assembling swarm and modular robots</li>
<li>Evolutionary multi-robot organism</li>
<li>Robustness, self-reparability and evolvability of self-organizing multi-robot systems</li>
</ul>
</blockquote>
<p style="text-align: justify; ">Important dates to remember are:</p>
<ul>
<li>Submission deadline: February 25, 2010</li>
<li>Author notification: March 6, 2010</li>
<li>Final version due: March 12, 2010</li>
<li>Workshop: May 3, 2010</li>
</ul>
<p>By the way, I&#39;m giving a talk there.&nbsp;</p>
<img src="http://www.simongarnier.com/?ak_action=api_record_view&id=470&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/workshop-on-bio-inspired-self-organizing-robotic-systems-icra-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm Intelligence Journal &#8211; Special issue on Collective Decisions in Biological Swarms</title>
		<link>http://www.simongarnier.com/swarm-intelligence-journal-special-issue-on-collective-decisions-in-biological-swarms/</link>
		<comments>http://www.simongarnier.com/swarm-intelligence-journal-special-issue-on-collective-decisions-in-biological-swarms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:49:09 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Swarm Intelligence]]></category>
		<category><![CDATA[Andrea Perna]]></category>
		<category><![CDATA[Call for paper]]></category>
		<category><![CDATA[collective decision]]></category>
		<category><![CDATA[Collective decision in biological swarms]]></category>
		<category><![CDATA[David Sumpter]]></category>
		<category><![CDATA[Guy Theraulaz]]></category>
		<category><![CDATA[special issue]]></category>
		<category><![CDATA[Swarm Intelligence Journal]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=441</guid>
		<description><![CDATA[Dr. Andrea Perna (Ecole Polytechnique de l&#39;Universit&#233; de Nantes), Prof. David Sumpter (Mathematics Department, Uppsala Universty) and Dr. Guy Theraulaz (CRCA, CNRS) will be the editors of a special issue on Collective Decision in Biological Swarms for the&#160;Swarm Intelligence Journal.&#160;This special issue calls for papers focusing on different aspects and issues of collective decision in [...]]]></description>
