<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Simon Garnier</title>
	<atom:link href="http://www.simongarnier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simongarnier.com</link>
	<description>Swarm behaviours in natural and artificial systems</description>
	<pubDate>Mon, 11 Aug 2008 21:46:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Swarm robotics for cheap</title>
		<link>http://www.simongarnier.com/swarm-robotics-demo-at-the-artificial-life-xi-conference/</link>
		<comments>http://www.simongarnier.com/swarm-robotics-demo-at-the-artificial-life-xi-conference/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:09:34 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[WorldWideWeb]]></category>

		<category><![CDATA[cheap robots]]></category>

		<category><![CDATA[swarm robotics]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/swarm-robotics-demo-at-the-artificial-life-xi-conference/</guid>
		<description><![CDATA[
Thanks to a post on Leslie Marsh&#8217; blog, I discovered this BBC article that summarises some of the swarm robotics demos that were on show at the Alife XI conference this week. The article is accompanied by a small video where small autonomous robots divide up tasks in a full decentralized manner (I can&#8217;t show [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.simongarnier.com/wp-content/uploads/2008/08/aliferobot.jpg" width="446" height="251" alt="AlifeRobot.jpg" class="aligntop" /></p>
<p style="text-align: justify;">Thanks to <a href="http://manwithoutqualities.wordpress.com/2008/08/08/swarm-robotics/" target="_blank">a post on Leslie Marsh&#8217; blog</a>, I discovered <a href="http://news.bbc.co.uk/2/hi/technology/7549059.stm" target="_blank">this BBC article</a> that summarises some of the swarm robotics demos that were on show at the <a href="http://www.alifexi.org/" target="_blank">Alife XI conference</a> this week. The article is accompanied by a small video where small autonomous robots divide up tasks in a full decentralized manner (I can&#8217;t show here the movie since it is protected by the BBC). Beyond this performance, the interesting thing with this robots is their price. They only cost 24£ each (about 45$) according their designer, <a href="http://www.ecs.soton.ac.uk/about/klaus-peter.php" target="_blank">Dr Klaus-Peter Zauner</a> from the <a href="http://www.sense.ecs.soton.ac.uk/" target="_blank">Science and Engineering of Natural Systems Group</a> of the University of Southampton. Indeed they are build from surface mount motors from mobile phone vibrators so the whole robot can be made on a standard production line. They do not require special components or hand assembly. More information about these robots can be found <a href="http://www.electronicsweekly.com/Articles/2008/08/06/44275/southampton-university-designs-robots-for-mass-production.htm" target="_blank">in this article on ElectronicWeekly.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/swarm-robotics-demo-at-the-artificial-life-xi-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When swarms light the streets</title>
		<link>http://www.simongarnier.com/when-swarms-light-the-streets/</link>
		<comments>http://www.simongarnier.com/when-swarms-light-the-streets/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:28:36 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
		
		<category><![CDATA[Arts]]></category>

		<category><![CDATA[WorldWideWeb]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/when-swarms-light-the-streets/</guid>
		<description><![CDATA[Guy Theraulaz drove me yesterday to the website of the Acconci Studio, an architecture and design studio located in New-York. Among their recent projects, they propose to illuminate a street with hundreds of tiny light bulbs that light up along the paths of pedestrians, cycles or cars. The final result looks like swarms of fireflies [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a title="Guy Theraulaz's homepage" href="http://cognition.ups-tlse.fr/_guyt/" target="_blank">Guy Theraulaz</a> drove me yesterday to the website of the <a title="Acconci Studio homepage" href="http://www.acconci.com/" target="_blank">Acconci Studio</a>, an architecture and design studio located in New-York. Among their recent projects, they propose to illuminate a street with hundreds of tiny light bulbs that light up along the paths of pedestrians, cycles or cars. The final result looks like swarms of fireflies that precede the street users while they move.</p>
<p align="center"><a href="http://www.simongarnier.com/videos/wordpress/lightstreet.flv">Swarms illuminating a street</a></p>
<p align="justify">Behind these swarms are a set of sensors that perceive the presence of pedestrians, cars, cycles or any other moving entities. These sensors interact with a multi-layered cellular automata that controls the illumation and supports the self-organization of the system as a response to the presence and movements of entities inside it. This ambient intelligence system is not aimed at providing some form of service to its users, but its goal is rather to enhance the experience of people moving inside such illuminated streets. I did not manage to find whether or not they were able to build their device, but I definitively want to try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/when-swarms-light-the-streets/feed/</wfw:commentRss>
<enclosure url="http://www.simongarnier.com/videos/wordpress/lightstreet.mov" length="3459193" type="video/quicktime" />
		</item>
		<item>
		<title>Ant and car traffic</title>
		<link>http://www.simongarnier.com/ant-and-car-traffic/</link>
		<comments>http://www.simongarnier.com/ant-and-car-traffic/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:10:24 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[WorldWideWeb]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=65</guid>
		<description><![CDATA[Thanks to this article in the Discover Magazine I found this small video on Slatev.com where the basics of pheromone recruitment in ants are explained and where their potential applications in car traffic management are introduced. 

]]></description>
			<content:encoded><![CDATA[<p align="justify">Thanks to <a href="http://blogs.discovermagazine.com/discoblog/2008/07/23/ants-intelligence-could-help-us-steer-clear-of-traffic-jams/" target="_blank">this article in the Discover Magazine</a> I found this small video on <a href="http://www.slatev.com/" target="_blank">Slatev.com</a> where the basics of pheromone recruitment in ants are explained and where their potential applications in car traffic management are introduced. </p>
<p align="center"><embed name="flashObj" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" src="http://services.brightcove.com/services/viewer/federated_f8/271557392" width="486" height="412" type="application/x-shockwave-flash" bgcolor="#FFFFFF" flashvars="videoId=1681718043&amp;playerId=271557392&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" seamlesstabbing="false" swliveconnect="true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/ant-and-car-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leaf-cutter ants adjust their behaviour to restrictive obstacles</title>
		<link>http://www.simongarnier.com/leaf-cutter-ants-adjust-their-behaviour-to-restrictive-obstacles/</link>
		<comments>http://www.simongarnier.com/leaf-cutter-ants-adjust-their-behaviour-to-restrictive-obstacles/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:43:19 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[WorldWideWeb]]></category>

		<category><![CDATA[flexible behaviour]]></category>

		<category><![CDATA[leaf-cutter ants]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/untitled/</guid>
		<description><![CDATA[As indicated in their name, leaf-cutter ants cut tree leaves and bring the pieces to their nest where they are used as substrate to grow mushrooms. Usually, when the path toward the nest is clean, these pieces of leaf are large. But when the path is obstructed by twigs for instance under which ants have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" src="http://www.simongarnier.com/wp-content/uploads/2008/07/leafcutter-ants-transporting-leaves1.jpg" alt="Leaf cutter ants transporting leaves" width="229" height="343" />As indicated in their name, <a href="http://en.wikipedia.org/wiki/Leafcutter_ant">leaf-cutter ants</a> cut tree leaves and bring the pieces to their nest where they are used as substrate to grow mushrooms. Usually, when the path toward the nest is clean, these pieces of leaf are large. But when the path is obstructed by twigs for instance under which ants have to pass, are they still able to supply their nest with a sufficient amount of leaves? This question was investigated by <a href="http://www.audrey-dussutour.net/">Audrey Dussutour</a> and her collaborators in <a href="http://www.springerlink.com/content/u474j8v87g702571/">a recent article published in Animal Cognition</a>. Hereafter is the abstract of this article that summaries their results better than I could do.</p>
<p style="text-align: justify;"><em>&#8220;In this paper we investigate the flexibility of foraging behavior in the leaf-cutting ant Atta colombica, both at the individual and collective levels, following a change in the physical properties of their environment. We studied in laboratory conditions the changes occurring in foraging behavior when a height constraint was placed 1 cm above part of the trail linking the nest to the foraging area. We found that the size and shape of the fragments of foraging material brought back to the nest were significantly modified when the constraint was placed on the trail: independent of their size, forager ants cut smaller and rounder fragments in the presence of a height constraint than in its absence. This size adjustment does not require any direct sensory feedback because it occurred when the ants cut fragments in the foraging area; no further cutting was done when they encountered the constraint. This points to the existence of a template that ants store and use as a reference to adjust their reach while cutting. Remarkably, despite the decrease in the foraging material brought to the nest per capita the colony was still able to improve its foraging performance by doubling the number of transporters. This study illustrates the flexibility of foraging behavior exhibited by an ant colony. It provides a rare example of insects finding an intelligent solution to a problem occurring in a foraging context, at both the individual and collective levels.&#8221;</em></p>
<p style="text-align: justify;">And to illustrate these findings, hereafter is <a href="http://www.newscientist.com/article/dn14234-quickthinking-ants-trim-foliage-to-fit.html?DCMP=ILC-hmts&amp;nsref=news8_head_dn14234">a short video that was published by the New Scientist</a>:</p>
<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/1SFRl1DEZY0" width="425" height="355" wmode="transparent"><param name="movie" value="http://www.youtube.com/v/1SFRl1DEZY0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/leaf-cutter-ants-adjust-their-behaviour-to-restrictive-obstacles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ecole d&#8217;Automne Interdisciplinaire de Biologie Systémique</title>
		<link>http://www.simongarnier.com/ecole-dautomne-interdisciplinaire-de-biologie-systemique/</link>
		<comments>http://www.simongarnier.com/ecole-dautomne-interdisciplinaire-de-biologie-systemique/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:57:17 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[WorldWideWeb]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=50</guid>
		<description><![CDATA[[ October 19, 2008 to October 24, 2008. ] Du 19 au 24 octobre prochain, le Centre de Recherches sur la Cognition Animale (CNRS-URM 5169) et l’Institut de Mathématiques de Toulouse (CNRS-UMR 5219) de l’Université Paul Sabatier à Toulouse organisent la première "Ecole d'Automne interdisciplinaire de Biologie Systémique". Pour cette première édition, le thème abordé sera l’analyse et la modélisation des déplacements individuels et [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignright" src="http://www.simongarnier.com/wp-content/uploads/Logopetit_ecole.jpg" alt="Logopetit_ecole.jpg" width="256" height="256" />Du 19 au 24 octobre prochain, le <a title="CRCA website" href="http://cognition.ups-tlse.fr" target="_blank">Centre de Recherches sur la Cognition Animale</a> (CNRS-URM 5169) et l’<a href="http://www.math.univ-toulouse.fr/" target="_blank">Institut de Mathématiques de Toulouse</a> (CNRS-UMR 5219) de l’<a href="http://www.ups-tlse.fr" target="_blank">Université Paul Sabatier</a> à Toulouse organisent la première &#8220;<a href="http://cognition.ups-tlse.fr/biosys08/" target="_blank">Ecole d&#8217;Automne interdisciplinaire de Biologie Systémique</a>&#8220;. Pour cette première édition, le thème abordé sera l’analyse et la modélisation des déplacements individuels et collectifs dans les systèmes biologiques.</p>
<p align="justify">Cette école est organisée avec le soutien du <a href="http://www.cnrs.fr/" target="_blank">CNRS</a> et de l’<a href="http://www.agence-nationale-recherche.fr/" target="_blank">ANR</a> et s’adresse principalement à des étudiants doctorants et des chercheurs appartenant à différentes disciplines scientifiques (éthologie, écologie, physique et mathématiques appliquées).</p>
<p align="justify">Cette école interdisciplinaire se donne comme objectif de fournir une présentation assez large des outils d’acquisition, de traitement statistique et de modélisation du déplacement d’organismes biologiques à différents niveaux d’organisation.</p>
<p align="justify">Cette école comprendra :</p>
<ol>
<li>Des introductions générales aux outils d&#8217;acquisition et d&#8217;analyse des trajectoires,</li>
<li>Des cours d&#8217;introduction à l’analyse et à la modélisation des interactions entre organismes,</li>
<li>Des cours portant sur les modèles physiques et macroscopiques des déplacements collectifs,</li>
<li>Des ateliers portant sur l’analyse statistique de trajectoires et la simulation numérique de déplacements</li>
<li>Des conférences et tables rondes animées par des biologistes et physiciens autour de l’objet &#8220;déplacement&#8221;.</li>
</ol>
<p>Pour plus de renseignements, vous pouvez consulter le site de l&#8217;école : <a href="http://cognition.ups-tlse.fr/biosys08/" target="_blank">http://cognition.ups-tlse.fr/biosys08/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/ecole-dautomne-interdisciplinaire-de-biologie-systemique/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IEEE Swarm Intelligence Symposium 2008 (SIS 2008)</title>
		<link>http://www.simongarnier.com/swarm-intelligence-symposium-2008-sis-2008/</link>
		<comments>http://www.simongarnier.com/swarm-intelligence-symposium-2008-sis-2008/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:38:08 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[WorldWideWeb]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=46</guid>
		<description><![CDATA[[ September 21, 2008 to September 23, 2008. ] The IEEE Swarm Intelligence Symposium 2008 will held this year in Saint Louis (Missouri, USA) from September 21 to 23. The call for paper has been recently published and can be downloaded here. They invite authors to submit original and unpublished work related to swarm intelligence, including research, theory, development, and applications. Areas of focus [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignright" src="http://www.simongarnier.com/wp-content/uploads/logo.jpg" alt="logo.jpg" width="180" height="148" />The <a title="Swarm Intelligence Symposium 2008 website" href="http://www.computelligence.org/sis/2008/" target="_blank">IEEE Swarm Intelligence Symposium 2008</a> will held this year in Saint Louis (Missouri, USA) from September 21 to 23. The call for paper has been recently published and can be downloaded <a title="IEEE SIS 2008 call for papers" href="http://www.computelligence.org/sis/2008/Call%20for%20Papers_SIS08.pdf" target="_blank">here</a>. They invite authors to submit original and unpublished work related to swarm intelligence, including research, theory, development, and applications. Areas of focus include particle swarm optimization, ant colony swarms, cultural algorithms, foraging techniques, and other swarm-related topics.</p>
<p align="justify">Authors are invited to submit their original and unpublished work in the areas including, but not limited to, the following:</p>
<ol>
<li>
<p align="justify">Modeling and analysis of particle swarm optimization, Ant colony optimization, culture algorithm, foraging algorithm.</p>
</li>
<li>
<p align="justify">Optimization techniques in dynamic, multi-objective, constrained environment. Modeling and analysis of biological collective systems such as social insects colonies, school and flocking vertebrates.</p>
</li>
<li>
<p align="justify">Distributed computing, machine learning, data mining, data clustering, graph partitioning, and decision making based on swarm intelligence principles.</p>
</li>
<li>
<p align="justify">Theory and applications of swarm intelligence principles to real world problems including control systems, evolvable hardware, power system, sensor networks, bioinformatics, business and finance, supply-chain management, planning and operations in industrial systems, transportation systems, and others areas.</p>
</li>
</ol>
<p align="justify">Important dates and dead-lines are:</p>
<ul>
<li>Tutorial/Special Session Proposals: April 15, 2008.</li>
<li>Paper Submission: May 15, 2008.</li>
<li>Notification: June 15, 2008.</li>
<li>Camera-Ready: July 15, 2008.</li>
<li>Conference: September 21-23, 2008.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/swarm-intelligence-symposium-2008-sis-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4èmes rencontres &#8220;Ecologie et Comportement&#8221; à Toulouse / 4th meeting &#8220;Ecology and Behaviour&#8221; in Toulouse</title>
		<link>http://www.simongarnier.com/4emes-rencontres-ecologie-et-comportement/</link>
		<comments>http://www.simongarnier.com/4emes-rencontres-ecologie-et-comportement/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 09:12:55 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[WorldWideWeb]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=45</guid>
		<description><![CDATA[[ April 14, 2008 8:00 am to April 17, 2008 8:00 pm. ] Du 14 au 17 avril prochain auront lieu à Toulouse les 4èmes rencontres "Ecologie et Comportement". Ces rencontres organisée par et pour les doctorants et post-doctorants entrent dans le cadre général de l’écologie comportementale, discipline au carrefour de l’étude du comportement animal (l’éthologie), de l’écologie et de la biologie évolutive. Le colloque sera accueilli à [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignright" src="http://www.simongarnier.com/wp-content/uploads/affiche.jpg" alt="affiche.jpg" width="218" height="306" />Du 14 au 17 avril prochain auront lieu à Toulouse les 4èmes rencontres &#8220;Ecologie et Comportement&#8221;. Ces rencontres organisée par et pour les doctorants et post-doctorants entrent dans le cadre général de l’écologie comportementale, discipline au carrefour de l’étude du comportement animal (l’éthologie), de l’écologie et de la biologie évolutive. Le colloque sera accueilli à Toulouse, par l&#8217;Ecole Nationale de Formation Agronomique (ENFA).  Ces rencontres seront entièrement anglophones. L&#8217;assistance aux présentations est gratuite. Toutes les informations concernant cet événement sont disponibles à cette adresse : <a title="4èmes journées &quot;Ecologie et Comportement&quot; à Toulouse" href="http://www.uappu.org/serl/pmwiki.php" target="_blank">http://www.uappu.org/serl/pmwiki.php</a>.</p>
<p align="justify"><em>From April 14th to 17th 2008 the fourth «Meeting in Ecology and Behaviour» will be held in Toulouse. The meeting is entirely organized by PhD and post-doc students and is dedicated to the wide field of Behavioural Ecology: a discipline at the intersection between Animal Behaviour, Ecology, and Evolution. The meeting will be held at the &#8220;Ecole Nationale de Formation Agronomique&#8221; (ENFA). All the talks will be held in English. Attendance to all talks is free of charge. </em><em>More information are available at the following address: <a title="Fourth meeting &quot;Ecology and Behaviour&quot; in Toulouse" href="http://www.uappu.org/serl/pmwiki.php" target="_blank">http://www.uappu.org/serl/pmwiki.php</a>.</em></p>
<p>###</p>
<p align="justify">Deux soirées, ouvertes au public, seront consacrées à une conférence plénière et à la projection d’un documentaire, toutes deux suivies d’un débat. / <em>A plenary talk and a documentary projection followed by a debate will be opened to the public. </em></p>
<p align="justify">Pierre-Henri Gouyon, Professeur au Muséum d’Histoire Naturelle de Paris / <em>Professor at the National Museum of Natural History</em><br />
Titre de la conférence / <em>Title of the conference</em>: Génétique et évolution : recherche et société / <em>Genetics and evolution: research and society.</em><br />
Lundi 14 avril à 20h30 / <em>Monday 14th April at 8.30 pm</em><br />
Lieu : amphithéâtre du Muséum d’Histoire Naturelle de Toulouse / <em>Location: lecture hall of the Toulouse&#8217;s Museum of Natural History</em></p>
<p align="justify">Jérôme Orivel et Raphaël Jeanson, chercheurs au CNRS / <em>researchers at the CNRS</em><br />
Titre du documentaire : &#8220;L&#8217;organisation secrète des fourmis&#8221;, suivi d’un débat. / T<em>itle of the documentary: &#8220;Ants - Nature&#8217;s secret power&#8221;, followed by a debate.</em><br />
Mardi 15 avril à 21h00 / <em>Tuesday 15th April at 9 pm</em><br />
Lieu : amphithéâtre 30 sur le campus de l’ Ecole Nationale de Formation Agronomique (ENFA). / L<em>ocation: lecture hall 30 at  the &#8220;Ecole Nationale de Formation Agronomique&#8221; (ENFA)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/4emes-rencontres-ecologie-et-comportement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alex Wild&#8217;s tips and tricks for photographing ants</title>
		<link>http://www.simongarnier.com/alex-wilds-tips-and-tricks-for-photographing-ants/</link>
		<comments>http://www.simongarnier.com/alex-wilds-tips-and-tricks-for-photographing-ants/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:40:11 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
		
		<category><![CDATA[Interesting people]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[WorldWideWeb]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/?p=44</guid>
		<description><![CDATA[
Alex Wild is among the most talented insect photographers that can be found by browsing the web. His two web galleries (myrmecos.net and alexanderwild.com) display some of the most beautiful photographs of ants I ever seen (as the one above which is the banner of his blog). He recently published on his blog (the Myrmecos [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligntop" src="http://myrmecos.files.wordpress.com/2007/11/header41.jpg" border="0" alt="An Alex Wild's photograph of ant" width="530" height="132" /></p>
<p align="justify">Alex Wild is among the most talented insect photographers that can be found by browsing the web. His two web galleries (<a title="Myrmecos.net website" href="http://www.myrmecos.net/" target="_blank">myrmecos.net</a> and <a title="Photos of insects by Alex Wild" href="http://www.alexanderwild.com/" target="_blank">alexanderwild.com</a>) display some of the most beautiful photographs of ants I ever seen (as the one above which is the banner of his blog). He recently published on his blog (the <a title="The Myrmecos Blog" href="http://myrmecos.wordpress.com" target="_blank">Myrmecos Blog</a>) some good <a title="Tips and tricks for photographing ants" href="http://myrmecos.wordpress.com/2008/03/30/photo-technique-working-with-ants/" target="_blank">tips and tricks for keeping ants quiet as they are photographed</a>. Always useful when trying to take pictures of these tiny and speedy insects. He also put on his blog some other <a title="Photo technique articles by Alex Wild" href="http://myrmecos.wordpress.com/articles/" target="_blank">helpful photo technique articles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/alex-wilds-tips-and-tricks-for-photographing-ants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ants have algorithms - Iain Couzin&#8217;s interview on Edge.org</title>
		<link>http://www.simongarnier.com/ants-have-algorithms-iain-couzins-interview-on-edgeorg/</link>
		<comments>http://www.simongarnier.com/ants-have-algorithms-iain-couzins-interview-on-edgeorg/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 08:22:52 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
		
		<category><![CDATA[Citations / Quotes]]></category>

		<category><![CDATA[Interesting people]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[WorldWideWeb]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/ants-have-algorithms-iain-couzins-interview-on-edgeorg/</guid>
		<description><![CDATA[
I recently found an interesting interview of Iain Couzin on Edge.org. Iain Couzin is Assistant Professor in the Department of Ecology and Evolutionary Biology at Princeton University. His research focuses on understanding collective behaviours. In particular he is interested in how large-scale biological patterns result from the actions and interactions of the individual components of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignright" src="http://www.simongarnier.com/wp-content/uploads/.resized/.resized_320x217_p19_071118_f1.jpg" alt="p19_071118_f1.jpg" width="320" height="217" />I recently found an interesting <a title="Interview of Iain Couzin on Edge.org" href="http://www.edge.org/3rd_culture/couzin08/couzin08_index.html" target="_blank">interview of Iain Couzin on Edge.org</a>. <a title="Iain Couzin homepage" href="http://www.princeton.edu/~icouzin/index.htm" target="_blank">Iain Couzin</a> is Assistant Professor in the <a title="Department of Ecology and Evolutionary Biology at Princeton University" href="http://www.eeb.princeton.edu/" target="_blank">Department of Ecology and Evolutionary Biology</a> at <a title="Princeton University" href="http://www.princeton.edu/" target="_blank">Princeton University</a>. His research focuses on understanding collective behaviours. In particular he is interested in how large-scale biological patterns result from the actions and interactions of the individual components of a system. He studies self-organized pattern formation in a wide range of biological systems, including ants, fish schools, bird flocks, locust/cricket swarms and human crowds. In this long interview, Iain Couzin delivers his thoughts about his own research activity and about the study of animal collective behaviours in general. Hereafter is the beginning of the interview.</p>
<p>&#8220;<em>A fundamental question in biology is how the functioning of collective systems works—whether you are dealing with the function of a tissue and how the cells within a tissue interact, or whether you&#8217;re dealing with ecologies or even ecosystems. We really need to build a new understanding and new tools that allow us to integrate across these scales. People refer to top-down and bottom-up; in some sense we have to take both approaches to try to understand these systems.</em></p>
<p><em>There is no characteristic scale that is the right scale to observe a system—one of the reasons I studied animal groups is that the systems can be taken apart and put together very easily. Some of the models and the understanding that we get from how these groups function—we are all familiar with the dramatic collective patterns exhibited by schools of fish or flocks of birds—and the way we can take these systems—like an ant colony—apart to see how they really function gives us deep insights&#8230;</em>&#8221; More <a title="Interview of Iain Couzin on Edge.org" href="http://www.edge.org/3rd_culture/couzin08/couzin08_index.html" target="_blank">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/ants-have-algorithms-iain-couzins-interview-on-edgeorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientific American Reports: Special edition on robotics</title>
		<link>http://www.simongarnier.com/scientific-american-reports-special-edition-on-robotics/</link>
		<comments>http://www.simongarnier.com/scientific-american-reports-special-edition-on-robotics/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 18:23:50 +0000</pubDate>
		<dc:creator>Simon Garnier</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[WorldWideWeb]]></category>

		<guid isPermaLink="false">http://www.simongarnier.com/scientific-american-reports-special-edition-on-robotics/</guid>
		<description><![CDATA[Scientific American has just published a special edition about robotics. It gathers many interesting articles about most of the current hot topics in robotics. Among them is a new version of &#8220;Swarm Smarts&#8220;, an article written by Eric Bonabeau and Guy Theraulaz in 2000 for the same journal, where the approach of swarm intelligence is [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a title="Scientific American" href="http://www.sciam.com/" target="_blank"><img class="alignright" src="http://www.simongarnier.com/wp-content/uploads/SciAmRobots.jpg" alt="SciAmRobots.jpg" width="269" height="350" />Scientific American</a> has just published a <a title="Scientific American special edition about robotics" href="http://www.sciamdigital.com/index.cfm?fa=Products.ViewIssue&amp;ISSUEID_CHAR=3F0C5EDB-3048-8A5E-10CA285438189C9C" target="_blank">special edition about robotics</a>. It gathers many interesting articles about most of the current hot topics in robotics. Among them is a new version of &#8220;<a title="Swarm Smarts" href="http://www.sciamdigital.com/index.cfm?fa=Products.ViewIssuePreview&amp;ARTICLEID_CHAR=3F205CC6-3048-8A5E-10218069F5A7E947" target="_blank">Swarm Smarts</a>&#8220;, an article written by <a title="Eric Bonabeau" href="http://icosystem.com/about_management.htm" target="_blank">Eric Bonabeau</a> and <a title="Guy Theraulaz" href="http://cognition.ups-tlse.fr/_guyt/index.html" target="_blank">Guy Theraulaz</a> in 2000 for the same journal, where the approach of swarm intelligence is well summarized. And if you are careful, you should find some pictures about my work with robots Alice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simongarnier.com/scientific-american-reports-special-edition-on-robotics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
